Canon EOS 1v  | Cinestill 800T 800 @ 3200 ISOScanned with Nikon LS-5000Push +2Lab developed
Canon EOS 1v | Cinestill 800T 800 @ 3200 ISOScanned with Nikon LS-5000Push +2Lab developed
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Kodak TMax 400 1600 ISOScanned with Epson V850 ProPush +2Lab developed
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Kodak TMax 400 1600 ISOScanned with Epson V850 ProPush +2Lab developed
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Kodak Gold 200 200Scanned with Epson V850 ProHome developed in Cinestill Cs41 | 3:30 @ 40 °C
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Kodak Gold 200 200Scanned with Epson V850 ProHome developed in Cinestill Cs41 | 3:30 @ 40 °C
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Ilford FP4 Plus 125Scanned with Epson V850 ProHome developed in Cinestill Df96 | 6:00 @ 21 °C
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Ilford FP4 Plus 125Scanned with Epson V850 ProHome developed in Cinestill Df96 | 6:00 @ 21 °C
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Kodak Gold 200 200Scanned with Epson V850 ProHome developed in Cinestill Cs41 | 3:30 @ 40 °C
Fuji GW690II | Fujinon EBC Fujinon 90mm f/3.5 | Kodak Gold 200 200Scanned with Epson V850 ProHome developed in Cinestill Cs41 | 3:30 @ 40 °C

You may also like

Back to Top