Nikon Nikonos V | Nikon UW Nikkor 35mm f/2.5 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:45 @ 38 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Hard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos V | Nikon UW Nikkor 35mm f/2.5 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:45 @ 38 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Hard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos V | Nikon UW Nikkor 35mm f/2.5 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:45 @ 38 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos V | Nikon UW Nikkor 35mm f/2.5 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:45 @ 38 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: Linear | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: Linear | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos V | Nikon UW Nikkor 35mm f/2.5 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:45 @ 38 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos V | Nikon UW Nikkor 35mm f/2.5 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:45 @ 38 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:15 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 800 800Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 28mm f/2.8 | Kodak Portra 400 400Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier
Nikon Nikonos RS | Nikon R-UW AF Nikkor 50mm f/2.8 Micro | Kodak Portra 160 160Scanned with Nikon LS-5000 | Nikon SA-21Home developed in Bellini C41 Kit | 3:30 @ 39 °C | RotationalNegative Lab Pro v3.0.2 | Color Model: Frontier | Pre-Sat: 3 | Tone Profile: LAB - Standard | WB: Auto-Neutral | LUT: Frontier

You may also like

Back to Top